Chicken Rice | Hokkien Noodle | Milk | Mango | |
Energy (kcal) | 607 | 522 | 165 | nil |
Protein (g) | 25 | 18 | 8 | 1.06 |
Total fat (g) | 23 | 19 | 9.5 | nil |
Saturated fat (g) | 8.7 | 7.3 | 0.5 | nil |
Dietary fibre (g) | 2.0 | 4.4 | nil | 3.7 |
Carbohydrate (g) | 75 | 69 | 12 | nil |
Cholesterol (mg) | 47 | 133 | nil | nil |
Sodium (mg) | 1,287 | 1,423 | nil | 4 |
No comments:
Post a Comment