Fishball Noodle | Claypot Rice | Milk | Orange | |
Energy (kcal) | 370 | 899 | 165 | nil |
Protein (g) | 19 | 48 | 8 | 1.23 |
Total fat (g) | 8 | 37 | 9.5 | nil |
Saturated fat (g) | 3.3 | 15.5 | 0.5 | nil |
Dietary fibre (g) | 3.9 | 6.0 | nil | 3.1 |
Carbohydrate (g) | 55 | 93 | 12 | nil |
Cholesterol (mg) | 43 | 167 | nil | nil |
Sodium (mg) | 1,645 | 2,185 | nil | nil |
No comments:
Post a Comment