Fish Porridge | Fried Rice | Milo | Orange | |
Energy (kcal) | 211 | 508 | 150 | nil |
Protein (g) | 14 | 16 | 4.25 | 1.23 |
Total fat (g) | 3 | 20 | 3.75 | nil |
Saturated fat (g) | 0.0 | 8.4 | 1.75 | nil |
Dietary fibre (g) | 0.0 | 4.2 | 1.25 | 3.1 |
Carbohydrate (g) | 32 | 66 | 23.75 | nil |
Cholesterol (mg) | 22 | 443 | 1.88 | nil |
Sodium (mg) | 1,347 | 1,622 | 75 | nil |
- Credits to HPB "Energy and Nutrient Composition of Foods" health tool :) -
No comments:
Post a Comment